Las Vegas Valley Water District
Las Vegas Valley Water District
Las Vegas Valley Water District
Kevin Bethel, Chief Financial Officer
Southern Nevada Water Authority Investor Relations
Southern Nevada Water Authority Investor Relations
View links and CUSIPs for Southern Nevada Water Authority Investor Relations on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Southern Nevada Water Authority Investor Relations on the MSRB EMMA® website.
2021 | 11/02/2021 | 11/01/2033 | Clark County General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by SNWA Pledged Revenues), Series 2021 | 180848U27 | View on MSRB EMMA® |
2021 | 11/02/2021 | 11/01/2035 | Clark County General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by SNWA Pledged Revenues), Series 2021 | 180848U35 | View on MSRB EMMA® |
2021 | 11/02/2021 | 11/01/2036 | Clark County General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by SNWA Pledged Revenues), Series 2021 | 180848U43 | View on MSRB EMMA® |
2012 | 06/20/2012 | 06/01/2029 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2012 | 180848JH7 | View on MSRB EMMA® |
2012 | 06/20/2012 | 06/01/2030 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2012 | 180848JJ3 | View on MSRB EMMA® |
2012 | 06/20/2012 | 06/01/2031 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2012 | 180848JK0 | View on MSRB EMMA® |
2012 | 06/20/2012 | 06/01/2032 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2012 | 180848JL8 | View on MSRB EMMA® |
2016 | 03/03/2016 | 11/01/2025 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016A | 180848QP1 | View on MSRB EMMA® |
2016 | 03/03/2016 | 11/01/2026 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016A | 180848QQ9 | View on MSRB EMMA® |
2016 | 03/03/2016 | 11/01/2027 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016A | 180848QR7 | View on MSRB EMMA® |
2016 | 03/03/2016 | 11/01/2028 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016A | 180848QS5 | View on MSRB EMMA® |
2016 | 03/03/2016 | 11/01/2029 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016A | 180848QT3 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2025 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848RW5 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2026 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848RX3 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2027 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848RY1 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2028 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848RZ8 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2029 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848SA2 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2030 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848SB0 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2031 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848SC8 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2032 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848SD6 | View on MSRB EMMA® |
2016 | 08/03/2016 | 11/01/2034 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2016B | 180848SE4 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2025 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SM6 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2026 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SN4 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2027 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SP9 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2028 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SQ7 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2029 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SR5 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2030 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SS3 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2031 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848ST1 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2032 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SU8 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2033 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SV6 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2034 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SW4 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2035 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SX2 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2036 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SY0 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2037 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848SZ7 | View on MSRB EMMA® |
2017 | 03/22/2017 | 06/01/2038 | Clark County, NV General Obligation (Limited Tax) Bond Bank Refunding Bonds (Additionally Secured by Pledged Revenues) Series 2017 | 180848TA1 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2025 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AJ2 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AK9 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AL7 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2028 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AM5 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2029 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AN3 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2030 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AP8 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2031 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AQ6 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2032 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AR4 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2033 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AS2 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2034 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AT0 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2035 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AU7 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2036 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AV5 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2037 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AY9 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2038 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AZ6 | View on MSRB EMMA® |
2016 | 04/06/2016 | 06/01/2041 | General Obligation (Limited Tax) (Additionally Secured By SNWA Pledged Revenues) Water Improvement and Refunding Bonds Series 2016A | 517845AW3 | View on MSRB EMMA® |
Have questions? Reach out to us directly.